
No.053
Panpanta
WaterBREAKNova stage
They are strong and powerful, but they'd rather stay in their nests and decorate than show off their muscles.
Basic Form
Water
Base attributes total 545
- HP
- 104
- BREAK
- 100
- ATK
- 85
- M.DEF
- 106
- P.DEF
- 70
- REGEN
- 80
Level 1 base values, as published by the official wiki.
Elemental matchups
- Takes 1.6×
- IceLightningGrass
- Takes 0.625×
- FireDarkWaterEarth
Note that Water attacks are resisted by Water, not neutral. Matchup data is community-sourced — see the type chart for how far it can be trusted.
Trait
Appeal — When entering battle, if the team has an opposite-sex Susuta family member, increases own BREAK efficiency by 30% for 15s. Cooldown: 20s.
Skills
| Skill | Type | Element | EP | Power |
|---|---|---|---|---|
| Water Cannon Jumps up and hurls a huge water ball at the target, dealing AoE damage and creating a puddle. | physical | Water | 10 | 39 |
| Water Cannonade Jumps up and hurls a huge water ball at the target, dealing AoE damage, creating a water puddle, and applying 5 stacks of Water Debuff to targets hit. | physical | Water | 10 | 39 |
| Hydro Roll Rolls continuously into the target, draining Stamina over time. When near a puddle, absorbs water and increases BREAK efficiency by 30% for 15s. | physical | Water | 30 | 19 |
| Splash Shield Gains a Water Shield equal to 6% of max HP for 15s. While active, each skill hit deals one additional instance of skill damage to the target. Trigger interval: 0.5s. | physical | Water | 20 | 30 |
| Home RunUltimate Swings the shovel with full force to deliver a powerful strike, dealing damage. | physical | Water | 0 | 176 |
| ATK (BREAK) Wields the power of water to attack targets at close range. | physical | Water | 0 | 6 |
Habitats
Echoback Landing
Habitats are confirmed from the official wiki. Weather, time of day and level bands are not published anywhere and will be filled in after launch.
Nighttime Form
Water
Base attributes total 545
- HP
- 104
- BREAK
- 100
- ATK
- 85
- M.DEF
- 106
- P.DEF
- 70
- REGEN
- 80
Level 1 base values, as published by the official wiki.
Elemental matchups
- Takes 1.6×
- IceLightningGrass
- Takes 0.625×
- FireDarkWaterEarth
Note that Water attacks are resisted by Water, not neutral. Matchup data is community-sourced — see the type chart for how far it can be trusted.
Trait
Appeal — When entering battle, if the team has an opposite-sex Susuta family member, increases own BREAK efficiency by 30% for 15s. Cooldown: 20s.
Skills
| Skill | Type | Element | EP | Power |
|---|---|---|---|---|
| Water Cannon Jumps up and hurls a huge water ball at the target, dealing AoE damage and creating a puddle. | physical | Water | 10 | 39 |
| Water Cannonade Jumps up and hurls a huge water ball at the target, dealing AoE damage, creating a water puddle, and applying 5 stacks of Water Debuff to targets hit. | physical | Water | 10 | 39 |
| Hydro Roll Rolls continuously into the target, draining Stamina over time. When near a puddle, absorbs water and increases BREAK efficiency by 30% for 15s. | physical | Water | 30 | 19 |
| Splash Shield Gains a Water Shield equal to 6% of max HP for 15s. While active, each skill hit deals one additional instance of skill damage to the target. Trigger interval: 0.5s. | physical | Water | 20 | 30 |
| Home RunUltimate Swings the shovel with full force to deliver a powerful strike, dealing damage. | physical | Water | 0 | 176 |
| ATK (BREAK) Wields the power of water to attack targets at close range. | physical | Water | 0 | 6 |
Prismana Form
Water
Base attributes total 545
- HP
- 104
- BREAK
- 100
- ATK
- 85
- M.DEF
- 106
- P.DEF
- 70
- REGEN
- 80
Level 1 base values, as published by the official wiki.
Elemental matchups
- Takes 1.6×
- IceLightningGrass
- Takes 0.625×
- FireDarkWaterEarth
Note that Water attacks are resisted by Water, not neutral. Matchup data is community-sourced — see the type chart for how far it can be trusted.
Trait
Appeal — When entering battle, if the team has an opposite-sex Susuta family member, increases own BREAK efficiency by 30% for 15s. Cooldown: 20s.
Skills
| Skill | Type | Element | EP | Power |
|---|---|---|---|---|
| Water Cannon Jumps up and hurls a huge water ball at the target, dealing AoE damage and creating a puddle. | physical | Water | 10 | 39 |
| Water Cannonade Jumps up and hurls a huge water ball at the target, dealing AoE damage, creating a water puddle, and applying 5 stacks of Water Debuff to targets hit. | physical | Water | 10 | 39 |
| Hydro Roll Rolls continuously into the target, draining Stamina over time. When near a puddle, absorbs water and increases BREAK efficiency by 30% for 15s. | physical | Water | 30 | 19 |
| Splash Shield Gains a Water Shield equal to 6% of max HP for 15s. While active, each skill hit deals one additional instance of skill damage to the target. Trigger interval: 0.5s. | physical | Water | 20 | 30 |
| Home RunUltimate Swings the shovel with full force to deliver a powerful strike, dealing damage. | physical | Water | 0 | 176 |
| ATK (BREAK) Wields the power of water to attack targets at close range. | physical | Water | 0 | 6 |
Habitats
Echoback Landing
Habitats are confirmed from the official wiki. Weather, time of day and level bands are not published anywhere and will be filled in after launch.
Evolution family
Evolution requirements are not published in any official data — several are known to depend on weather, environment or interactions with other Aniimo. These will be documented once the game is playable.
Source: official Aniimo wiki· confidence high · retrieved 2026-09-08