
No.019
Turbo
WindSupportNova stage
They like to sleep hidden in the clouds, because with the presence of wind pressure and static electricity, the fluffy wool easily attracts things that drift by on the wind.
Basic Form
Wind
Base attributes total 520
- HP
- 95
- BREAK
- 50
- ATK
- 90
- M.DEF
- 96
- P.DEF
- 80
- REGEN
- 109
Level 1 base values, as published by the official wiki.
Elemental matchups
- Takes 1.6×
- LightLightning
- Takes 0.625×
- IceDarkWind
Note that Wind attacks are resisted by Wind, not neutral. Matchup data is community-sourced — see the type chart for how far it can be trusted.
Trait
Shrouded in Mist — After using 6 basic attacks, enters [Shrouded in Mist] state. Casting a skill consumes this state to enhance the skill's effects.
Mobility
Cloudwalk — Floats freely among the clouds.
Skills
| Skill | Type | Element | EP | Power |
|---|---|---|---|---|
| Nimbi Burst Inhales, then slams the ground, triggering an explosion that deals AoE damage in a circular area around itself. Increases teammates' damage and BREAK efficiency by 6% for 15s. If the user is [Shrouded in Mist], the damage and BREAK efficiency boost also applies to all nearby allies, with the boost increased to 11%. | magic | Wind | 10 | 30 |
| Nebula Burst Inhales, then slams the ground, triggering an explosion that deals AoE damage in a circular area around itself. Increases teammates' Dark damage by 6%% for 15s. If the user is [Shrouded in Mist], the Dark damage boost also applies to all nearby allies, with the boost increased to 11%%. | magic | Dark | 10 | 30 |
| Cloud Orb Throws a missile condensed from clouds at the target. If the user is [Shrouded in Mist], the missile creates a larger explosion on hit, dealing damage equal to 250% Might. | magic | Wind | 10 | 30 |
| Thunder Bolt Throws a missile condensed from thunderclouds at the target. If the user is [Shrouded in Mist], the missile creates a larger explosion on hit, dealing damage equal to 250% Might. | magic | Lightning | 10 | 30 |
| Cloud Shield Creates a cloud shield to protect itself, absorbing damage up to15% max HP and reducing stamina consumption by15% for 20s. While affected by [Shrouded in Mist], the shield absorbs damage up to 18% max HP instead, and stamina consumption is reduced by 18% for 30s. | support | Wind | 20 | 0 |
| Collectible Drop Turbo sneezes, shaking 7 collectibles out of its wool. Picking up a collectible restores 7% HP. | support | Wind | 0 | 0 |
| ATK Wields the power of wind to attack targets from a distance. | magic | Wind | 0 | 6 |
Habitats
Nimbus Fields
Habitats are confirmed from the official wiki. Weather, time of day and level bands are not published anywhere and will be filled in after launch.
Cloudmist Form
Wind
Base attributes total 520
- HP
- 95
- BREAK
- 50
- ATK
- 90
- M.DEF
- 96
- P.DEF
- 80
- REGEN
- 109
Level 1 base values, as published by the official wiki.
Elemental matchups
- Takes 1.6×
- LightLightning
- Takes 0.625×
- IceDarkWind
Note that Wind attacks are resisted by Wind, not neutral. Matchup data is community-sourced — see the type chart for how far it can be trusted.
Trait
Shrouded in Mist — After using 6 basic attacks, enters [Shrouded in Mist] state. Casting a skill consumes this state to enhance the skill's effects.
Mobility
Cloudwalk — Floats freely among the clouds.
Skills
| Skill | Type | Element | EP | Power |
|---|---|---|---|---|
| Nimbi Burst Inhales, then slams the ground, triggering an explosion that deals AoE damage in a circular area around itself. Increases teammates' damage and BREAK efficiency by 6% for 15s. If the user is [Shrouded in Mist], the damage and BREAK efficiency boost also applies to all nearby allies, with the boost increased to 11%. | magic | Wind | 10 | 30 |
| Nebula Burst Inhales, then slams the ground, triggering an explosion that deals AoE damage in a circular area around itself. Increases teammates' Dark damage by 6%% for 15s. If the user is [Shrouded in Mist], the Dark damage boost also applies to all nearby allies, with the boost increased to 11%%. | magic | Dark | 10 | 30 |
| Cloud Orb Throws a missile condensed from clouds at the target. If the user is [Shrouded in Mist], the missile creates a larger explosion on hit, dealing damage equal to 250% Might. | magic | Wind | 10 | 30 |
| Thunder Bolt Throws a missile condensed from thunderclouds at the target. If the user is [Shrouded in Mist], the missile creates a larger explosion on hit, dealing damage equal to 250% Might. | magic | Lightning | 10 | 30 |
| Cloud Shield Creates a cloud shield to protect itself, absorbing damage up to15% max HP and reducing stamina consumption by15% for 20s. While affected by [Shrouded in Mist], the shield absorbs damage up to 18% max HP instead, and stamina consumption is reduced by 18% for 30s. | support | Wind | 20 | 0 |
| Collectible Drop Turbo sneezes, shaking 7 collectibles out of its wool. Picking up a collectible restores 7% HP. | support | Wind | 0 | 0 |
| ATK Wields the power of wind to attack targets from a distance. | magic | Wind | 0 | 6 |
Plateau Form
WindIce
Base attributes total 520
- HP
- 95
- BREAK
- 50
- ATK
- 90
- M.DEF
- 96
- P.DEF
- 80
- REGEN
- 109
Level 1 base values, as published by the official wiki.
Elemental matchups
- Takes 1.6×
- nothing
- Takes 0.625×
- Ice
- Split
- Light1.6× / 1×Fire1× / 1.6×Dark0.625× / 1×Lightning1.6× / 0.625×Water1× / 0.625×Earth1× / 1.6×Wind0.625× / 1×
Dual-element, so several attacks are favourable against one of its elements and not the other. Those are shown as Wind / Ice in that order —not multiplied together, because no source states how a pair resolves. Matchup data is community-sourced — see the type chart for how far it can be trusted.
Trait
Shrouded in Mist — After using 6 basic attacks, enters [Shrouded in Mist] state. Casting a skill consumes this state to enhance the skill's effects.
Mobility
Cloudwalk — Floats freely among the clouds.
Skills
| Skill | Type | Element | EP | Power |
|---|---|---|---|---|
| Nimbi Burst Inhales, then slams the ground, triggering an explosion that deals AoE damage in a circular area around itself. Increases teammates' damage and BREAK efficiency by 6% for 15s. If the user is [Shrouded in Mist], the damage and BREAK efficiency boost also applies to all nearby allies, with the boost increased to 11%. | magic | Wind | 10 | 30 |
| Nebula Burst Inhales, then slams the ground, triggering an explosion that deals AoE damage in a circular area around itself. Increases teammates' Dark damage by 6%% for 15s. If the user is [Shrouded in Mist], the Dark damage boost also applies to all nearby allies, with the boost increased to 11%%. | magic | Dark | 10 | 30 |
| Cloud Orb Throws a missile condensed from clouds at the target. If the user is [Shrouded in Mist], the missile creates a larger explosion on hit, dealing damage equal to 250% Might. | magic | Wind | 10 | 30 |
| Thunder Bolt Throws a missile condensed from thunderclouds at the target. If the user is [Shrouded in Mist], the missile creates a larger explosion on hit, dealing damage equal to 250% Might. | magic | Lightning | 10 | 30 |
| Cloud Shield Creates a cloud shield to protect itself, absorbing damage up to15% max HP and reducing stamina consumption by15% for 20s. While affected by [Shrouded in Mist], the shield absorbs damage up to 18% max HP instead, and stamina consumption is reduced by 18% for 30s. | support | Wind | 20 | 0 |
| Collectible Drop Turbo sneezes, shaking 7 collectibles out of its wool. Picking up a collectible restores 7% HP. | support | Wind | 0 | 0 |
| ATK Wields the power of wind to attack targets from a distance. | magic | Wind | 0 | 6 |
Habitats
Driftwise Meadow
Habitats are confirmed from the official wiki. Weather, time of day and level bands are not published anywhere and will be filled in after launch.
Prismana Form
DarkWind
Base attributes total 520
- HP
- 95
- BREAK
- 50
- ATK
- 90
- M.DEF
- 96
- P.DEF
- 80
- REGEN
- 109
Level 1 base values, as published by the official wiki.
Elemental matchups
- Takes 1.6×
- Light
- Takes 0.625×
- nothing
- Split
- Ice1× / 0.625×Dark1× / 0.625×Lightning1× / 1.6×Earth0.625× / 1×Wind1.6× / 0.625×
Dual-element, so several attacks are favourable against one of its elements and not the other. Those are shown as Dark / Wind in that order —not multiplied together, because no source states how a pair resolves. Matchup data is community-sourced — see the type chart for how far it can be trusted.
Trait
Shrouded in Mist — After using 6 basic attacks, enters [Shrouded in Mist] state. Casting a skill consumes this state to enhance the skill's effects.
Mobility
Cloudwalk — Floats freely among the clouds.
Skills
| Skill | Type | Element | EP | Power |
|---|---|---|---|---|
| Nimbi Burst Inhales, then slams the ground, triggering an explosion that deals AoE damage in a circular area around itself. Increases teammates' damage and BREAK efficiency by 6% for 15s. If the user is [Shrouded in Mist], the damage and BREAK efficiency boost also applies to all nearby allies, with the boost increased to 11%. | magic | Wind | 10 | 30 |
| Nebula Burst Inhales, then slams the ground, triggering an explosion that deals AoE damage in a circular area around itself. Increases teammates' Dark damage by 6%% for 15s. If the user is [Shrouded in Mist], the Dark damage boost also applies to all nearby allies, with the boost increased to 11%%. | magic | Dark | 10 | 30 |
| Cloud Orb Throws a missile condensed from clouds at the target. If the user is [Shrouded in Mist], the missile creates a larger explosion on hit, dealing damage equal to 250% Might. | magic | Wind | 10 | 30 |
| Thunder Bolt Throws a missile condensed from thunderclouds at the target. If the user is [Shrouded in Mist], the missile creates a larger explosion on hit, dealing damage equal to 250% Might. | magic | Lightning | 10 | 30 |
| Cloud Shield Creates a cloud shield to protect itself, absorbing damage up to15% max HP and reducing stamina consumption by15% for 20s. While affected by [Shrouded in Mist], the shield absorbs damage up to 18% max HP instead, and stamina consumption is reduced by 18% for 30s. | support | Wind | 20 | 0 |
| Collectible Drop Turbo sneezes, shaking 7 collectibles out of its wool. Picking up a collectible restores 7% HP. | support | Wind | 0 | 0 |
| ATK Wields the power of wind to attack targets from a distance. | magic | Wind | 0 | 6 |
Habitats
Nimbus Fields
Habitats are confirmed from the official wiki. Weather, time of day and level bands are not published anywhere and will be filled in after launch.
Rainstorm Form
WindLightning
Base attributes total 520
- HP
- 95
- BREAK
- 50
- ATK
- 90
- M.DEF
- 96
- P.DEF
- 80
- REGEN
- 109
Level 1 base values, as published by the official wiki.
Elemental matchups
- Takes 1.6×
- nothing
- Takes 0.625×
- Wind
- Split
- Light1.6× / 0.625×Ice0.625× / 1.6×Dark0.625× / 1×Lightning1.6× / 0.625×Earth1× / 1.6×
Dual-element, so several attacks are favourable against one of its elements and not the other. Those are shown as Wind / Lightning in that order —not multiplied together, because no source states how a pair resolves. Matchup data is community-sourced — see the type chart for how far it can be trusted.
Trait
Shrouded in Mist — After using 6 basic attacks, enters [Shrouded in Mist] state. Casting a skill consumes this state to enhance the skill's effects.
Mobility
Cloudwalk — Floats freely among the clouds.
Skills
| Skill | Type | Element | EP | Power |
|---|---|---|---|---|
| Nimbi Burst Inhales, then slams the ground, triggering an explosion that deals AoE damage in a circular area around itself. Increases teammates' damage and BREAK efficiency by 6% for 15s. If the user is [Shrouded in Mist], the damage and BREAK efficiency boost also applies to all nearby allies, with the boost increased to 11%. | magic | Wind | 10 | 30 |
| Nebula Burst Inhales, then slams the ground, triggering an explosion that deals AoE damage in a circular area around itself. Increases teammates' Dark damage by 6%% for 15s. If the user is [Shrouded in Mist], the Dark damage boost also applies to all nearby allies, with the boost increased to 11%%. | magic | Dark | 10 | 30 |
| Cloud Orb Throws a missile condensed from clouds at the target. If the user is [Shrouded in Mist], the missile creates a larger explosion on hit, dealing damage equal to 250% Might. | magic | Wind | 10 | 30 |
| Thunder Bolt Throws a missile condensed from thunderclouds at the target. If the user is [Shrouded in Mist], the missile creates a larger explosion on hit, dealing damage equal to 250% Might. | magic | Lightning | 10 | 30 |
| Cloud Shield Creates a cloud shield to protect itself, absorbing damage up to15% max HP and reducing stamina consumption by15% for 20s. While affected by [Shrouded in Mist], the shield absorbs damage up to 18% max HP instead, and stamina consumption is reduced by 18% for 30s. | support | Wind | 20 | 0 |
| Collectible Drop Turbo sneezes, shaking 7 collectibles out of its wool. Picking up a collectible restores 7% HP. | support | Wind | 0 | 0 |
| ATK Wields the power of wind to attack targets from a distance. | magic | Wind | 0 | 6 |
Habitats
Nimbus Fields
Habitats are confirmed from the official wiki. Weather, time of day and level bands are not published anywhere and will be filled in after launch.
Umbrabow Form
DarkWind
Base attributes total 520
- HP
- 95
- BREAK
- 50
- ATK
- 90
- M.DEF
- 96
- P.DEF
- 80
- REGEN
- 109
Level 1 base values, as published by the official wiki.
Elemental matchups
- Takes 1.6×
- Light
- Takes 0.625×
- nothing
- Split
- Ice1× / 0.625×Dark1× / 0.625×Lightning1× / 1.6×Earth0.625× / 1×Wind1.6× / 0.625×
Dual-element, so several attacks are favourable against one of its elements and not the other. Those are shown as Dark / Wind in that order —not multiplied together, because no source states how a pair resolves. Matchup data is community-sourced — see the type chart for how far it can be trusted.
Trait
Shrouded in Mist — After using 6 basic attacks, enters [Shrouded in Mist] state. Casting a skill consumes this state to enhance the skill's effects.
Mobility
Cloudwalk — Floats freely among the clouds.
Skills
| Skill | Type | Element | EP | Power |
|---|---|---|---|---|
| Nimbi Burst Inhales, then slams the ground, triggering an explosion that deals AoE damage in a circular area around itself. Increases teammates' damage and BREAK efficiency by 6% for 15s. If the user is [Shrouded in Mist], the damage and BREAK efficiency boost also applies to all nearby allies, with the boost increased to 11%. | magic | Wind | 10 | 30 |
| Nebula Burst Inhales, then slams the ground, triggering an explosion that deals AoE damage in a circular area around itself. Increases teammates' Dark damage by 6%% for 15s. If the user is [Shrouded in Mist], the Dark damage boost also applies to all nearby allies, with the boost increased to 11%%. | magic | Dark | 10 | 30 |
| Cloud Orb Throws a missile condensed from clouds at the target. If the user is [Shrouded in Mist], the missile creates a larger explosion on hit, dealing damage equal to 250% Might. | magic | Wind | 10 | 30 |
| Thunder Bolt Throws a missile condensed from thunderclouds at the target. If the user is [Shrouded in Mist], the missile creates a larger explosion on hit, dealing damage equal to 250% Might. | magic | Lightning | 10 | 30 |
| Cloud Shield Creates a cloud shield to protect itself, absorbing damage up to15% max HP and reducing stamina consumption by15% for 20s. While affected by [Shrouded in Mist], the shield absorbs damage up to 18% max HP instead, and stamina consumption is reduced by 18% for 30s. | support | Wind | 20 | 0 |
| Collectible Drop Turbo sneezes, shaking 7 collectibles out of its wool. Picking up a collectible restores 7% HP. | support | Wind | 0 | 0 |
| ATK Wields the power of wind to attack targets from a distance. | magic | Wind | 0 | 6 |
Evolution family
Evolution requirements are not published in any official data — several are known to depend on weather, environment or interactions with other Aniimo. These will be documented once the game is playable.
Source: official Aniimo wiki· confidence high · retrieved 2026-09-08